Mandatory Disclosure Format
Details of the institution:
Name of the Institution | Asra College of Education (E.T.T) |
Date of Establishment | 28/09/2010 |
Complete postal address | Asra College of Education (E.T.T) P.O. Nidampur Tehsil/Taluka Bhawanigarh Town/City:- Saangrur District:- Sangrur State:- Sangrur Pin:- 148026 |
Phone (with STD code) | 01672-265727 |
Fax: : | 01672-265027 |
E-mail: | www.asracollege27@gmail.com |
Website Address | www.ett.asracollege.edu.in |
Nearest Railway Station | Patiala |
Nearest Town | Patiala |
Type of Institution (Boys/Girls/Co-Education) :- | Co-Ed |
Status of Institution (Minority/Non-Minority) | Non-Minority |
Management
Government owned | No) |
Govt.aided | No |
Self-financed | Yes |
University Department | No |
Any other (please specify) | No |
Details of the course
Level of the Course | Elemantry) |
Name of the Teacher Education Course | D.El.Ed (ETT) |
Duration of the Course | 2 Years |
Whether to be conducted in face to face or distance mode | Face to Face |
Proposed Intake | 50 |
Academic Session from which the course will be conducted | 2012-13 |
Details of the Affiliating Body | Name :- SCERT, Chandigarh Address/Tel/Fax No:- Director SCERT, S.C.O-66-77, Sec-17 A, CHD (0172-2703221) |
Land:
Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulations, 2007 |
NOTE:-(Annexure “A” Attached) |
Land Identification (Plot/Khasra No. : | 425/8-5 |
Land Area in sq mt | 8250 sq.mt. |
Whether the Title of the land is on Ownership basis | Yes |
Title of the land is on lease as per law | N.A |
Duration of the lease | N.A |
Land Use Certificate obtained for Educational Institution | Yes |
Manpower (Photographs of Teaching Faculty should be displayed)
Details of proposed/appointed teaching staff | (Date of birth, Qualification, Professional Qualification, and other relevant information) |
Details of proposed/appointed non-teaching staff | NOTE:-(Annexure “B” Attached) |
Building
Construction of the building is complete | Yes ) |
Building is yet to be constructed | No |
Building is fire safety-proof | Yes |
Building is disabled friendly | Yes |
Common room for boys/girls available | Yes |
Date of completion of the Building | 28/09/2010 |
Covered Area in sq mt. | 1561 sq. mt. |
Number of classrooms | 02 |
Library:
The Library has separate reference section/ Journals section and reading room | Yes |
Number of books in the library | 3533 |
Total number of educational Journals/periodicals being subscribed | 07 |
Number of encyclopaedias available in the library | 05 |
Number of books available in the reference section of the library | 412 |
Seating capacity of the reading room of the library | 35 |
Instructional Facilities
Details of laboratories available 06 | |
1. Science & Mathematics Lab | |
2. Psychology Lab: | |
3. Communication/Language Lab | |
4. ET/ICT Lab | |
5. Art & Craft lab | |
6. Physical Education and Resource Centre | |
Arrangement made for practice teaching | |
Name of Schools(s) for practice teaching | |
1. Hindu Sabha School, Sunam | |
2. Khalsa Model School, Bhawanigarh | |
3. Anuvrat Bal Bharti High School, Sunam | |
4. Toran Model High School, Sunam | |
5. Rose Marry Public School, Sunam | |
6. Udham Jyoti Public School, Sunam | |
7. Model Basic High School, Sunam | |
8. Bhawanigarh Public School, Bhawanigarh | |
9. Dashmesh Public School, Lalouchi |
Facilities for games & sports:
Own Playground | Yes |
Playground of another institution on sharing basis | Yes |
Gymnasium/Multipurpose hall | Yes |
Facilities for gymnasium | Yes |
ities for athletics | Yes |
Facilities for Indoor and Outdoor Games | Yes |
Other facilities available:
Canteen facilities available | Yes |
Medical facilities available | Yes |
Hostel facilities available | Yes |