College Infrastructure
| S.No. Room Name | Area(in Sqft.) | Area(in Sqmt.) |
|---|---|---|
| Principal Room | 231.135 | 21.48 |
| Staff Room | 381.528 | 35.457 |
| Classroom-A | 505 | 46.933 |
| Classroom-B | 505 | 46.933 |
| Washroom Girls | 188.838 | 17.55 |
| Tutorial-1 | 501.147 | 46.575 |
| Seminar/Tutorial-2 | 501.147 | 46.575 |
| Store | 50.84 | 4.725 |
| Washroom(Boys) | 188.838 | 17.55 |
| Library) | 1084.50 | 100.789 |
| Main Office | 456.93 | 42.46 |
| Director’s room | 231.135 | 21.48 |
| Boys Common room | 272.76 | 25.355 |
| Resource room | 231.135 | 21.48 |
| Science Lab | 381.528 | 35.457 |
| Psychology Lab | 329.116 | 30.586 |
| Sports room | 329.116 | 30.586 |
| Tutorial-3 | 334.31 | 31.06 |
| Staff Wash Room | 188.838 | 17.55 |
| Language/Communication room | 501.147 | 46.575 |
| Edu.Tech.Lab | 501.147 | 46.575 |
| Multipurpose Hall | 1748 | 162.45 |
| Girls Common room | 699.4 | 65 |


